Assessment Planning & Reporting
Assessment Cycle Dates
AY 23-24Ìý | AY 24-25Ìý | AY 25-26Ìý | AY 26-27Ìý | AY 27-28 | AY 28-29 | |
Nuventive Opens For Data Entry | 6/15/23 | 6/17/24 | 6/16/25 | 6/15/26 | 6/15/27 | 6/15/28 |
Due DatesÌý | ||||||
Assessment Result Due Date | 10/2/23 | 10/1/24 | 10/1/25 | 10/1/26 | 10/1/27 | 10/2/28 |
Assessment Plan Due Date | 10/16/23 | 10/15/24 | 10/15/25 | 10/15/26 | 10/15/27 | 10/16/28 |
Results & Feedback to Units | Early Spring 2024 | Early Spring 2025 | Early Spring 2026 | Early Spring 2027 | Early Spring 2028 | Early Spring 2029 |
Assessment Framework
Assessment Plan
Assessment Report
Assessment Report Template (Coming Soon)
Assessment Report Rubric (Coming Soon)
HSC Assessment Management System
Ìý
Social media